Annual Reserve Account Balance
| Fiscal Year | Reserve Account Balance |
|---|---|
| 2025-2026 | 7/31/2025 $122,148.67 |
| 2024-2025 | 7/31/2024 $121,654.34 |
| 2023-2024 | 7/31/2023 $24,512.63 |
| 2022-2023 | 7/31/2022 $7,131.15 |
| 2021-2022 | 7/31/2021 |
| 2020-2021 | 7/31/2020 $2102.49 |
| 2019-2020 | 7/31/2019 $100.37 |
| 2018-2019 | 07/31/2018 |
